Number of JRFs,SRFs,Post Doctoral Fellows ,Resrarch Associates and other research fellows
Sl.No | Name of Research fellow | Year of enrolment | Duration of fellowship | Type of the fellowship | Granting agency | Qualifying exam if any (NET, GATE, etc.) |
1 | MS. SUSHMITA BANRA | 2020 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
2 | MS. ANITA KUMARI | 2020 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
3 | MS. PRITY KUMARI ORAON | 2020 | 3 YEARS | SRF | CSIR | CSIR-NET-JRF |
4 | MS. RASHIKA AGARWAL | 2021 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
5 | MR. SAMEER KUMAR MANDAL | 2021 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
6 | MS. SHEELU KACHHAP | 2021 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
7 | MS. PRIYANKA KUJUR | 2021 | 3 YEARS | SRF | CSIR | CSIR-NET-JRF |
8 | PRIYA MISHRA | 2020 | 5 YEARS | JRF | UGC | UGC-NET-JRF |
9 | RINKI KUMARI | 2020 | 5 YEARS | JRF | UGC | UGC-NET-JRF |
10 | ROSE RANI MINZ | 2020 | 3 YEARS | SRF | UGC | UGC/NET/JRF |
11 | INDU PATEL | 2020 | 5 YEARS | JRF | UGC | UGC/NET/JRF |
12 | KHUSBOO TIRKEY | 2019 | 2 YEARS | NFST | UGC | |
13 | Basanth Hansdak | 2017 | 5 Years | SRF | National Higher Education of ST Students | |
14 | Sunita Kayam | 2017 | 5 Years | SRF | National Higher Education of ST Students | |
15 | Rachana Kumari | 2016 | 5 Years | SRF | Rajiv Gandhi National Fellowship for SC | |
16 | Nazeem Imam | 2015 | 5 Years | SRF | National Fellowship for OBC | |
17 | Moonmoon Jana | 2016 | 5 Years | SRF | National Fellowship for OBC | |
18 | Shama Perween | 2016 | 5 Years | SRF | National Fellowship for OBC | |
19 | Neha Perween | 2016 | 5 Years | SRF | Maulana Azad National Fellowship | |
20 | Kashfi Naaz | 2017 | 5 Years | SRF | Maulana Azad National Fellowship | |
21 | Nilam Tiru | 2021 | 5 Years | JRF | Maulana Azad National Fellowship | |
22 | Md. Sajjad | 2019 | 1 Year | JRF | UGC | NET |
23 | Ms. Rekha Kumari | 2021 | 1 Year | JRF | CSIR | NET |
24 | Miss Alisha Priyal Minz | 2020 | 5 Years | NFST | Ministry of Tribal Affairs, GOI | - |
25 | Mr. Shanshak Kumar | 2020 | - | - | - | - |
26 | Mr. Amrit Kumar Behera | 2020 | - | - | - | - |
27 | Mr. Amresh Kumar Mishra | 2021 | - | - | - | - |
28 | Mr. P.K. Adhikari | 2021 | - | - | - | - |
29 | Mr. C.R.N.B. Lugun | 2021 | - | - | - | - |
30 | Mr. Kallol Saha | 2021 | - | - | - | GATE/SLET |
31 | Mr. Munmun Majhi | 2021 | - | - | - | NET |
32 | Miss Ritika Tudu | 2021 | - | - | - | NET |
33 | Mrs. Jyoti Verma | 2021 | - | - | - | NET |
34 | Mr. Vikram Yadav | 2020 | 2 Years | University Research Fellowship, Ranchi University, Ranchi | Ranchi University, Ranchi | Ph.D Entrance Test-2019, RU, Ranchi |
35 | Mrs. Neelu Priya Tirkey | 2020 | - | - | - | NET |
36 | Abhishek Prasad Sahu | 2016 | 5 Years | CSIR-JRF&SRF | CSIR | CSIR-UGC |
37 | ZAKIR HUSSAIN | 2019 | 3 YEARS | DBT-JRF | DBT | DBT, INDIA |
38 | SWAPNA SUMAN | 2019 | 5 YEARS | JRF | MINISTRY OF TRIBAL AFFAIRS | MINISTRY OF TRIBAL AFFAIRS, GOVT. OF INDIA |
39 | NISHA PANNA | 2018 | 5 YEARS | JRF | MINISTRY OF TRIBAL AFFAIRS | MINISTRY OF TRIBAL AFFAIRS, GOVT. OF INDIA |
40 | SHALINI KUMARI | 2019 | 5 YEARS | CSIR-JRF&SRF | CSIR | CSIR-UGC |
41 | NEHA SHREE | 2021 | 5 YEARS | JRF | UGC | NET |
42 | RITU RANI | 2021 | 5 YEARS | JRF | UGC | NET |
43 | MUZAHID ANSARI | 2021 | 5 YEARS | JRF | UGC | NET |
44 | SUBRATA MAHATO | 2020 | 5 YEARS | JRF | UGC | NET |
45 | Ravindra Kr. Kayan | 2021 | 5 YEARS | JRF | UGC | NET |
46 | Smita Kumar | 2021 | 5 YEARS | JRF | UGC | NET |
47 | Komal Xalxo | 2021 | 5 YEARS | JRF | UGC | NET |
48 | Mr. Sibunath Bhunia | 2016 | 5 YEARS | JRF | UGC | NET |
49 | Jaydamba Prasad | 2017 | 5 YEARS | JRF | UGC | NET |
50 | Jaganmoy Biswas | 2019 | 5 YEARS | JRF | UGC | NET |
51 | Arun Kr. Arya | 2020 | 5 YEARS | JRF | UGC | NET |
Major/Minor Research Projects
The faculty in the Departments/Colleges under Ranchi University are encouraged to go for research and utilise the sponsorship provided by UGC/CSIR/ICSSR/DST / Ministries in Central and State Govt. A fair number of these projects are running in Ranchi University. Some of them are as follows.
UGC has sponsored Research Projects in the following Departments
Department of Geography | 01 |
Department of Geology | 04 |
Department of Economics | 01 |
Department of Anthropology | 01 |
Department of Hindi | 01 |
Department of Botany | 01 |
Department of Physics | 01 |
In many colleges of RU also many research projects are running. Notable among them are Ranchi College, Marwari College, Ranchi Women’s College, Doranda College etc.
In session 2009-10 UGC has sanctioned following research projects.
Department of Sociology | Major Research Project | 01 |
Department of Zoology | Major Research Project | 01 |
Department of Geology | Major Research Project | 01 |
Department of Physics | Major Research Project | 01 |
Department of Botany | Minor Research Project | 01 |
Ranchi College | Major Research Project | 03 |
Minor Research Project | 05 | |
Marwari College | Major Research Project | 01 |
Ranchi Women’s College | Minor Research Project | 01 |
PPK College, Bundu | Minor Research Project | 02 |
M. Azad College, Ranchi | Minor Research Project | 02 |
J N College, Ranchi | Minor Research Project | 01 |